menuicon

Dillon Herchman512-964-4749

Lohn Hollow

9 Miles North of Brady, Tx

77 Lots Available

Starting From $94,784

McCulloch County

Dillon Herchman512-964-4749

Property Description

Lohn Hollow Ranch is located just 9 miles north of Brady, Texas in the heart of McCulloch County. This area is known as the geographic center of Texas and sits within the western edge of the Hill Country transition zone, offering a beautiful blend of rolling terrain, productive native pasture, and classic Central Texas character. The ranch features gently rolling hills, scenic draws, and hardwood-lined hollows that give the property its name. The terrain varies from open native grass pastures ideal for livestock and wildlife to brush-covered ridges providing excellent cover and habitat. Native vegetation includes live oak, post oak, mesquite, elm, hackberry, and cedar, along with seasonal wildflowers and native grasses that thrive in this well-balanced ecosystem. Lohn Hollow supports an excellent population of native wildlife including whitetail deer, Rio Grande turkey, dove, quail, and feral hogs. The diverse mix of open pasture and thicker cover creates prime hunting opportunities while also making the property equally attractive as a recreational ranch, weekend getaway, or long-term investment hold. Convenient access to Brady provides nearby amenities while still offering privacy and seclusion. The property’s topography, views, and native beauty make it an outstanding candidate for a homesite, family ranch, or legacy property in a highly desirable and central Texas location. Lohn Hollow Ranch represents a rare opportunity to own a scenic, well-rounded ranch property in one of the most authentic ranching regions of Texas.

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1- CR Frontage 21.34 $190,993
2 15.77 $141,142
3 17.50 $156,625
4 16.84 $150,718
5 14.94 $133,713
6- CR Frontage 20.37 $182,312
7- Electric 28.77 $271,877
8- Electric 17.19 $162,446
10- Electric 27.11 $256,190
11- Electric 18.35 $173,408
12- Electric 17.83 $168,494
13- House, 2 Ponds, 1/5 Well, Electric 123.3 $1,450,000
14- 4 Acre Pond, electric, 1/5 well 101.05 $1,106,498
15- 1 acre Pond, Big Dam, electric, 1/5 well 103.37 $1,131,902
16- Prime Live Creek 37.01 $555,150
17 52.19 $467,101
18- Electric 35.81 $345,567
19- Rv Barns, Barns, 1/5 Well, Two Ponds, Electric 107.06 $1,252,602
20- Electric across Rd 20.45 $193,253
21 15.84 $133,848
22 20.62 $174,239
23 15.20 $128,440
24- Prime Live Creek 32.59 $439,965
25- Prime Live Creek 17.59 $237,465
26- Prime Live Creek 16.54 $223,290
27- Prime Live Creek 34.58 $518,700
28- Prime Live Creek 25.82 $271,110
29- Prime Live Creek 22.57 $338,550
30- Cemetary, Electric 15.02 $127,670
31- Prime Live Creek, Electric 13.93 $208,950
32- Electric, Dry/Partial Creek 17.45 $164,903
34- - CR Frontage,Dry/Partial Creek 15.37 $129,877
35- CR Frontage,Dry/Partial Creek 14.90 $125,905
36- Electric, Cr Frontage, Dry/Partial Creek 15.56 $147,042
37- Electric, Cr Frontage, Dry/Partial Creek 14.88 $140,616
38- Electric, Cr Frontage, Dry/Partial Creek 11.83 $111,794
39- Cr Frontage, Dry/Partial Creek 19.12 $161,564
40- Electric, Dry/Partial Creek 16.33 $154,319
41- Electric, Dry/Partial Creek 14.62 $138,159
42- Electric, Dry/Partial Creek 15.35 $145,058
43- Electric, Dry/Partial Creek 16.66 $157,437
44- Electric, Dry/Partial Creek 12.69 $119,921
45- Electric, Dry/Partial Creek 12.35 $116,708
47- Electric, Dry/Partial Creek 16.36 $154,602
48- Prime Live Water, Electric 28.35 $425,250
49- Electric 21.64 $204,498
50- Electric 20.04 $189,378
51- Electric 15.33 $144,869
52- Electric 12.93 $122,189
53- Electric 12.96 $122,472
54- Electric 12.98 $122,661
55- Electric 12.96 $122,472
56- Electric 15.28 $144,396
57- Electric 10.34 $97,713
58- Electric 10.03 $94,784
59- Electric 10.24 $96,768
60- Electric 10.23 $96,674
61- Electric 13.42 $126,819
62- Electric 13.4 $126,630
63 12.26 $103,597
64 13.13 $110,949
65 13.29 $112,301
66 13.49 $113,991
67 13.67 $115,512
68 16.39 $138,496
69- Electric 15.18 $143,451
70- Electric 15.52 $146,664
71- Natural Pond, Electric 20.37 $244,440
72- Electric 27.40 $258,930
73- Electric 24.56 $244,372
74- Electric 12.55 $124,873
75- Electric 15.78 $157,011
76- Electric 21.17 $210,642
77- Natural Pond, Feeder, Blind 46.18 $531,070
78 43.32 $387,714
79 33.55 $300,273
80- Natural Pond, Electric 39.72 $456,780

Legal & Restrictions

Request More Information

Call or email to learn more about
Lohn Hollow dillon.herchman@gmail.com

512-964-4749


Search for a Property